Once again, the cricket fans are set to get captivated with the commencement of the Caribbean Premier League CPL 2024 from August 29 (Thursday) to October 6 (Sunday). This is a platform that brings together all the talented cricketers from different countries at one tournament. The forthcoming 12th edition of the tournament is expected to provide thrilling matches and players can feel an electrifying atmosphere against every competitive team.
The recent draft that took place on July 15 (Monday) confirmed the players in all six teams squads of CPL 2024. Defending Champions Guyana Amazon Warriors aim to retain their title despite the fierce competition from the five teams and selected all-rounders Raymon Reifer and Ronaldo Alimohamed. At the same time, the franchise retained core players such as Azam Khan, Imran Tahir, and Saim Ayub.
Whereas, the Trinbago Knight Riders strengthened its squad by including Jason Roy, Josh Little, and Tim David. Additionally, the franchise acquired Nathan Edward and Shaquere Parris in the draft.
However, it was the Antigua and Barbuda Falcons that selected several players from the draft such as Roshon Primus, Justin Greaves, Teddy Bishop, Kofi James, and Jahmar Hamilton. Mainly, the franchise has a trio combination of experienced players in the squad such as Fakhar Zaman, Imad Wasim, and Mohammad Amir.
The Barbados Royals have set up a strong squad after including the South African star cricketers David Miller and Quinton de Kock, as well as Afghanistan’s pacer Naveen-ul-Haq.
Let’s scrutinize the players participating in CPL 2024 and the teams they represent in the 14th season of this grand tournament.
Squads of All 6 Teams Participating in CPL 2024
Here is the list of players included in these 6 team’s squads for the upcoming CPL 2024:
1. Trinbago Knight Riders (17-member Squad):
| S. No | Player | Role |
| 1. | Shaqkere Parris | Batter |
| 2. | Jason Roy | Batter |
| 3. | Nathan Edwards | Batter |
| 4. | Tim David | Batter |
| 5. | Sunil Narine | Spin Bowling All-rounder |
| 6. | Mark Deyal | Spin Bowling All-rounder |
| 7. | Keacy Carty | Fast Bowling All-rounder |
| 8. | Kieron Pollard | Fast Bowling All-rounder |
| 9. | Dwayne Bravo | Fast Bowling All-rounder |
| 10. | Andre Russell | Fast Bowling All-rounder |
| 11. | Nicholas Pooran | Batter /wicketkeeper |
| 12. | Ali Khan | Pace Bowler |
| 13. | Joshua Little | Pace Bowler |
| 14. | Jayden Seales | Pace Bowler |
| 15. | Terrance Hinds | Pace Bowler |
| 16. | Akeal Hosein | Spin Bowler |
| 17. | Waqar Salamkheil | Spin Bowler |
2. Guyana Amazon Warriors (17-member Squad):
| S. No | Player | Role |
| 1. | Shimron Hetmyer | Batter |
| 2. | Saim Ayub | Batter |
| 3. | Kevlon Anderson | Batter |
| 4. | Matthew Nandu | Batter |
| 5. | Rahmanullah Gurbaz | Batter /wicketkeeper |
| 6. | Shai Hope | Batter /wicketkeeper |
| 7. | Raymon Reifer | Fast Bowling All-rounder |
| 8. | Keemo Paul | Fast Bowling All-rounder |
| 9. | Dwaine Pretorius | Fast Bowling All-rounder |
| 10. | Azam Khan | Batter /wicketkeeper |
| 11. | Kevin Sinclair | Pace Bowler |
| 12. | Gudakesh Motie | Pace Bowler |
| 13. | Romario Shepherd | Pace Bowler |
| 14. | Ronaldo Alimohamed | Pace Bowler |
| 15. | Shamar Joseph | Pace Bowler |
| 16. | Junior Sinclair | Spin Bowler |
| 17. | Imran Tahir | Spin Bowler |
3. Barbados Royals (17-member Squad):
| S. No | Player | Role |
| 1. | Rovman Powell | Batter |
| 2. | Kevin Wickham | Batter |
| 3. | Alick Athanaze | Batter |
| 4. | David Miller | Batter |
| 5. | Quinton de Kock | Batter /wicketkeeper |
| 6. | Rivaldo Clarke | Batter /wicketkeeper |
| 7. | Jason Holder | Fast Bowling All-rounder |
| 8. | Kadeem Alleyne | Fast Bowling All-rounder |
| 9. | Nathan Sealy | Spin Bowling All-rounder |
| 10. | Rahkeem Cornwall | Spin Bowling All-rounder |
| 11. | Obed McCoy | Pace Bowler |
| 12. | Ramon Simmonds | Pace Bowler |
| 13. | Naveen-ul-Haq | Pace Bowler |
| 14. | Nyeem Young | Pace Bowler |
| 15. | Isai Thorne | Pace Bowler |
| 16. | Maheesh Theekshana | Spin Bowler |
| 17. | Keshav Maharaj | Spin Bowler |
4. Antigua and Barbuda Falcons (17-member Squad):
| S. No | Player | Role |
| 1. | Brandon King | Batter |
| 2. | Teddy Bishop | Batter |
| 3. | Fakhar Zaman | Batter |
| 4. | Kofi James | Batter |
| 5. | Jahmar Hamilton | Batter /wicketkeeper |
| 6. | Jewel Andrew | Batter /wicketkeeper |
| 7. | Roshon Primus | Fast Bowling All-rounder |
| 8. | Joshua James | Fast Bowling All-rounder |
| 9. | Fabian Allen | Spin Bowling All-rounder |
| 10. | Imad Wasim | Spin Bowling All-rounder |
| 11. | Mohammad Amir | Pace Bowler |
| 12. | Shamar Springer | Pace Bowler |
| 13. | Kelvin Pitman | Pace Bowler |
| 14. | Hayden Walsh | Spin Bowler |
| 15. | Chris Green | Spin Bowling All-rounder |
| 16. | Azmatullah Omarzai | Fast Bowling All-rounder |
| 17. | Justin Greaves | Fast Bowling All-rounder |
5. Saint Lucia Kings (15-member Squad):
| S. No | Player | Role |
| 1. | Faf du Plessis | Batter |
| 2. | Aaron Jones | Batter |
| 3. | Ackeem Auguste | Batter |
| 4. | Johann Jeremiah | Batter |
| 5. | Heinrich Klaasen | Batter /wicketkeeper |
| 6. | Johnson Charles | Batter /wicketkeeper |
| 7. | David Wiese | Fast Bowling All-rounder |
| 8. | Sadrack Descartes | Spin Bowling All-rounder |
| 9. | Roston Chase | Spin Bowling All-rounder |
| 10. | Bhanuka Rajapaksa | Batter /wicketkeeper |
| 11. | Alzarri Joseph | Pace Bowler |
| 12. | Matthew Forde | Pace Bowler |
| 13. | McKenny Clarke | Pace Bowler |
| 14. | Noor Ahmad | Spin Bowler |
| 15. | Khary Pierre | Spin Bowler |
6. St Kitts and Nevis Patriots (17-member Squad):
| S. No | Player | Role |
| 1. | Evin Lewis | Batter |
| 2. | Mikyle Louis | Batter |
| 3. | Rilee Rossouw | Batter |
| 4. | Johann Layne | Batter |
| 5. | Joshua Da Silva | Batter /wicketkeeper |
| 6. | Tristan Stubbs | Batter /wicketkeeper |
| 7. | Sherfane Rutherford | Fast Bowling All-rounder |
| 8. | Sikandar Raza | Spin Bowling All-rounder |
| 9. | Wanindu Hasaranga | Spin Bowling All-rounder |
| 10. | Andre Fletcher | Batter /wicketkeeper |
| 11. | Nuwan Thushara | Pace Bowler |
| 12. | Dominic Drakes | Pace Bowler |
| 13. | Odean Smith | Pace Bowler |
| 14. | Veerasammy Permaul | Spin Bowler |
| 15. | Ashmead Nedd | Spin Bowler |
| 16. | Kyle Mayers | Fast Bowling All-rounder |
| 17. | Ryan John | Fast Bowling All-rounder |
Conclusion:
The season opener marks the intriguing clash of Antigua and Barbuda Falcons vs St Kitts And Nevis Patriots at Sir Vivian Richards Stadium.
All 34 matches of CPL 2024 will be played in T20 format across these seven different venues, namely:
- Sir Vivian Richards Stadium, North Sound, Antigua
- Warner Park Sporting Complex, Basseterre, St Kitts
- Daren Sammy National Cricket Stadium, St Lucia
- Kensington Oval, Bridgetown, Barbados
- Queen’s Park Oval, Port of Spain, Trinidad
- Providence Stadium, Guyana
- Brian Lara Stadium, Tarouba, Trinidad
These are the key players taking part in CPL 2024, who are famous for their outstanding skills and match-winning contributions:
- Heinrich Klaasen
- Faf du Plessis
- Alzarri Joseph
- Aaron Jones
- Kieron Pollard
- Andre Russell
- Sunil Narine
- Nicholas Pooran
- Tim David
- Rovman Powell
- Jason Holder
- David Miller
- Quinton de Kock
- Shimron Hetmyer
- Mohammad Amir
- Wanindu Hasaranga
- And several others
Finally, the combination of new and experienced players in the squad provides thrilling action for all fans in every match of the CPL 2024.