On Saturday (December 21), Janakpur Bolts (JB) became the champions of the inaugural season of Nepal Premier League (NPL) by triumphing over the tournament’s table toppers Sudur Paschim Royals (SPR) by 5 wickets in the final match played at Tribhuvan University Cricket Ground in Kirtipur.
Batting first, the Paschim Royals posted a total of 184-9 in 20 overs riding on Saif Zaib’s 43-ball-69 run-knock (including 8 fours and 2 sixes) and Binod Bhandari’s supportive role of 41 runs from 31 balls (including 1 four and 3 sixes).
Janakpur bowlers Kishore Mahato (3-25 in 3 overs) and Mohammad Mohsin’s 3-fer (3-40 in 4 overs) played a crucial role in restricting their opponent’s score below 200.
Chasing a target of 185, Lahiru Milantha’s 87 runs out of 49 balls (including 9 fours and 4 sixes) guided Janakpur Bolts to a solid start. He maintained a 73-run opening partnership with Aasif Sheikh, who scored 33 runs out of 19 balls striking 4 fours and 2 sixes that helped lay a platform for a comfortable chase.
Ultimately, Harsh Thaker’s 24-ball-30 runs (including 2 sixes) steered Janakpur to reach the winning total with 4 balls to spare.
Having lost to the most dominant team in the tournament twice, Milantha’s stellar knock benefited his team to defeat the Royals for the first time and bagged the Player of the Match award for leading the chase from the front.
Let’s explore the detailed list of award winners, prize money, and several interesting stats from the NPL 2024.
NPL 2024 Award Winners and Prize Money: A Complete List After the Finals
Here is a full list of award winners and prize money granted after the completion of the NPL 2024 final match:
| Award | Player / Team | Prize Money (in terms of Nepali Rupee- NPR) |
| Champions | Janakpur Bolts | NPR 1.1 Crore |
| Runner-Up | Sudur Paschim Royals | NPR 51 Lakhs |
| Third Place (Played till the Qualifier 2 Round) | Karnali Yaks | NPR 25 Lakhs |
| Fourth Place (Played till the Eliminator Round) | Chitwan Rhinos | NPR 15 Lakhs |
| Player of the Match (NPL 2024 Finals) | Lahiru Milantha (Janakpur Bolts) | NPR 50,000 |
| Emerging player of the tournament | Bipin Sharma (Karnali Yaks) | |
| Player of the Tournament | Saif Zaib (Sudurpaschim Royals) | NPR 5 Lakhs |
| Electric Player of the Tournament | Dipendra Singh Airee (Sudurpaschim Royals) | Omada Car |
| Energetic Player of the Tournament (Having The Highest Strike Rate) | Jimmy Neesham (Janakpur Bolts) | NPR 2 Lakhs |
| Maximum Fours (4s) of the Tournament | Lahiru Milantha (Janakpur Bolts) | |
| Fairplay Award | Lumbini Lions | – |
| Top Wicket Taker | Lalit Rajbanshi (Janakpur Bolts) | Ultraviolette Electric Vehicle |
| Best Catch of the Match in NPL 2024 Final | Sher Malla (Janakpur Bolts) | NPR 25,000 |
| Energetic Player of the Match in NPL 2024 Final | Hemant Dhami (Janakpur Bolts) | |
| Most Number of Fours (4s) in NPL 2024 Final | Lahiru Milantha (Janakpur Bolts) |
Interesting Stats from Nepal Premier League 2024: Team, Batting and Bowling Records
Let’s delve deeper to find out the interesting stats of the participating teams as well as the best batting and bowling performances in NPL 2024:
TEAM STATS in NPL 2024:
| Records | Team | Performance |
| Highest Total | Biratnagar Kings | 193-8 in 20 overs vs Lumbini Lions |
| Highest Match Aggregate | Biratnagar Kings vs Lumbini Lions | 384 Runs Biratnagar Kings: 193-8 in 20 overs Lumbini Lions: 191-7 in 20 overs |
| Largest Victory (in terms of margin) | Sudur Paschim Royals | 90 runs vs Biratnagar Kings |
| Most Extras Conceded by any Team in an innings | Lumbini Lions | 29 Extras vs Biratnagar Kings |
BATTING STATS in NPL 2024:
| Records | Player | Team | Performance |
| Leading Run Scorer | Lahiru Milantha | Janakpur Bolts | 293 runs in 10 innings (average: 32.55) |
| Highest Individual Score | Andries Gous | Pokhara Avengers | 104 runs (not out) off 55 balls — including 12 fours and 5 sixes |
| Best Batting Average | Bibek Yadav | Lumbini Lions | 50.00 |
| Impressive Batting Strike Rate | James Neesham | Janakpur Bolts | 196.03 |
| Most Centuries | Andries Gous | Pokhara Avengers | 1 |
| Most Half-Centuries | Ravi Bopara | Chitwan Rhinos | 3 |
| Batters with Most 4s | Lahiru Milantha | Janakpur Bolts | 35 Fours |
| Batters with Most 6s | James Neesham | Janakpur Bolts | 23 Sixes |
| Batters with Most Duck Out Dismissals | Nandan Yadav | Karnali Yaks | 3 duck out dismissals |
| Most Runs scored from 4s and 6s in an innings | Andries Gous | Pokhara Avengers | 78 runs scored through 4s and 6s (12 Fours and 5 Sixes) vs Lumbini Lions |
| Best Strike Rate in an innings | Karan KC | Kathmandu Gurkhas | 280.00 vs Karnali Yaks |
BOWLING STATS in NPL 2024:
| Records | Player | Team | Performance |
| Leading Wicket Taker | Scott Kuggeleijn | Sudur Paschim Royals | 17 Wickets |
| Lalit Rajbanshi | Janakpur Bolts | ||
| Best Bowling Figures | William Bosisto | Karnali Yaks | 6-28 in 4 overs vs Pokhara Avengers |
| Top Bowling Average | Bikash Aagri | Lumbini Lions | 4.66 |
| Best Bowling Strike Rate | 4.00 | ||
| Outstanding Economy Rate | Harmeet Singh | Sudur Paschim Royals | 4.50 |
| Most Number of 5-Wicket Hauls | Naren Saud | 1 |